New Delhi, Delhi
GST No. 07AATCA1998H1Z2
Call 07942556273 76% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Month
Product Brochure
| Service Type | Managed Payroll |
| Employee Range | 1-20 employees |
| Payroll Frequency | Weekly, Bi Monthly, Monthly |
| Statutory Cover | PT, Gratuity, Bonus, TDS, ESI, PF |
| Industry Focus | Education, Healthcare, IT, Manufacturing, Hospitality, Retail |
| Delivery Mode | |
| Location/City | Pan India |
| Service Mode | Online |
| Services Include | Salary Processing |
| Data Security | Encrypted Data |
| Software Used | Excel Based, Tally |
| Type Of Service Contract | Retainer-Based |
| Type Of Service Provider | Individual Firn |
Keeping in mind the full requirements of customers, we offer Payroll Management Services. In addition to this, this service is identified for reliability, timely completion and flexibility. Our service is handled by expert’s team who use advanced technique.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Registration Type | BOCW Registration |
| Employee Strength | 11–20 Employees |
| Service Scope | New Registration |
| Type Of Service Provider | Consulting Firm |
| Service Mode | Offline |
| Registration Services | BOCW |
| Geographic Coverage | State Level |
| Service Includes | License |
| Expatriate Service | BOCW |
| Location | DELHI NCR |
The Building and Other Construction Workers (Regulation of Employment and Conditions of Service) Act, 1996 was introduced by the Government of India to resolve the issues of unskilled labourers who work in distressing work condition.
View Complete details